State Liability Comprehensive Total Avg  Rank
Alabama $334.55  $110.72  $632.24  28
Alaska 468.61 135.25 771.32 12
Arizona 495.61 160.18 817.65 9
Arkansas 329.12 127.16 589.05 34
California 452.23 120.9 717.98 20
Colorado 456.37 187.56 763.75 15
Connecticut 585.83 118.1 900.6 4
Delaware 579.51 92.64 845.32 6
District of Columbia 569.37 222.85 1,032.52 2
Florida 483.86 111.37 770.55 13
Georgia 348.23 140.08 672.38 24
Hawaii 585.01 103.79 797.49 11
Idaho 288.47 111.24 494.02 46
Illinois 365.97 109.39 667.66 25
Indiana 343.71 97.44 583.21 36
Iowa 256.52 105.09 458.98 50
Kansas 271.06 179.63 532.15 43
Kentucky 401.18 99.77 617.32 32
Louisiana 520.94 156.69 830.3 8
Maine 291.53 83.23 492.05 48
Maryland 469.65 117.06 769.34 14
Massachusetts 541.25 121.75 815.62 10
Michigan 312.06 157.6 736.71 16
Minnesota 427.29 129.01 679.62 22
Mississippi 338.74 154.45 653.41 27
Missouri 347.78 118.25 611.48 33
Montana 284.81 164.2 509.58 45
Nebraska 280.03  163.36  517.52  44
Nevada 569.48 119.47 842.67 7
New Hampshire 359.48 83.77 621.5 30
New Jersey 730.47 183.7 1,138.28 1
New Mexico 423.32 160.54 675.94 23
New York 640.09 188.14 959.77 3
North Carolina 337 98.48 564.35 39
North Dakota 230.74 164.66 452.03 51
Ohio 349.86 79.94 581.47 37
Oklahoma 334.66 153.54 575.4 38
Oregon 390.61 105.1 630.41 29
Pennsylvania 446.32 112.72 721.91 19
Rhode Island 583.4 115.05 851.79 5
South Carolina 397.97 127.87 655.33 26
South Dakota 266.53 170.12 479.24 49
Tennessee 319.53 99.24 586.65 35
Texas 467.56 148.33 730.66 17
Utah 367.7 115.16 618.88 31
Vermont 290.17 92.4 534.37 42
Virginia 348.52 85.95 563.74 40
Washington 460.36 111.18 710 21
West Virginia 451.58 132.25 724.58 18
Wisconsin 314.84 109.86 552.07 41
Wyoming 252.94 186.44 492.45 47
Source: Insurance Information Institute